Arvinoa Size Guide
Find Your Perfect Fit with Arvinoa
At Arvinoa, we want you to feel confident and comfortable in every piece you wear. This size guide is designed to help you choose the size that fits you best. Please note that sizing may vary slightly depending on the style and fabric. For the most accurate fit, we recommend checking the specific sizing information on each product page.
All measurements listed below are body measurements in inches (in).
WOMEN
Women’s Tops & Outerwear
(Tops, shirts, blouses, sweaters, hoodies, jackets, coats)
| US Size | Letter Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 2 | XS | 31–33 | 24–26 | 34–36 |
| 4 | S | 33–35 | 26–28 | 36–38 |
| 6 | S | 35–36 | 28–29 | 38–39 |
| 8 | M | 36–37 | 29–30 | 39–40 |
| 10 | M | 37–39 | 30–32 | 40–42 |
| 12 | L | 39–41 | 32–34 | 42–44 |
| 14 | XL | 41–43 | 34–36 | 44–46 |
| 16 | XXL | 43–45 | 36–38 | 46–48 |
Fit Note:
For jackets and coats, consider sizing up if layering underneath or if you prefer a more relaxed fit.
Women’s Bottoms
(Trousers, shorts, skirts, swim bottoms)
| US Size | Letter Size | Waist (in) | Hips (in) |
|---|---|---|---|
| 2 | XS | 24–26 | 34–36 |
| 4 | S | 26–28 | 36–38 |
| 6 | S | 28–29 | 38–39 |
| 8 | M | 29–30 | 39–40 |
| 10 | M | 30–32 | 40–42 |
| 12 | L | 32–34 | 42–44 |
| 14 | XL | 34–36 | 44–46 |
| 16 | XXL | 36–38 | 46–48 |
Women’s Footwear
(Shoes, sandals)
| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 5 | 35–36 | 8.9 |
| 6 | 36–37 | 9.25 |
| 7 | 37–38 | 9.6 |
| 8 | 38–39 | 9.9 |
| 9 | 39–40 | 10.2 |
| 10 | 40–41 | 10.5 |
MEN
Men’s Tops & Outerwear
(T-shirts, shirts, sweaters, hoodies, jackets, coats)
| US Size | Letter Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 34 | XS | 34–36 | 28–30 | 34–36 |
| 36 | S | 36–38 | 30–32 | 36–38 |
| 38 | M | 38–40 | 32–34 | 38–40 |
| 40 | L | 40–42 | 34–36 | 40–42 |
| 42 | XL | 42–44 | 36–38 | 42–44 |
| 44 | XXL | 44–46 | 38–40 | 44–46 |
Men’s Bottoms
(Trousers, shorts, swim shorts)
| US Waist Size | Letter Size | Waist (in) | Hips (in) |
|---|---|---|---|
| 28 | XS | 28–30 | 34–36 |
| 30 | S | 30–32 | 36–38 |
| 32 | M | 32–34 | 38–40 |
| 34 | L | 34–36 | 40–42 |
| 36 | XL | 36–38 | 42–44 |
| 38 | XXL | 38–40 | 44–46 |
Men’s Footwear
(Shoes, trainers, sandals)
| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 7 | 40 | 9.6 |
| 8 | 41 | 9.9 |
| 9 | 42 | 10.2 |
| 10 | 43 | 10.6 |
| 11 | 44 | 11 |
| 12 | 45 | 11.3 |
Additional Tips
-
If you’re between two sizes, we recommend sizing up for a more relaxed fit or sizing down for a more tailored look.
-
Always refer to the product page for style-specific fit notes (e.g., oversized, slim fit, relaxed).
-
If you’re unsure about your size, our customer service team is happy to help—feel free to contact us for personalized advice.
Enjoy shopping with Arvinoa and finding the perfect fit for your wardrobe.